With a beautiful silk-white color panel and an energy efficient system, the Ultimate Cool is excellent for both hot and cold weather. It’s 4D Airflow ensures quick cooling while rust resistant cabinet makes sure that your air conditioner remains as good as new for a long time.
Sale!
2 Ton Floor Standing Ultimate Silk White Cool Only
₨107,000.00 ₨99,900.00
With a beautiful silk-white color panel and an energy efficient system, the Ultimate Cool is excellent for both hot and cold weather. It’s 4D Airflow ensures quick cooling while rust resistant cabinet makes sure that your air conditioner remains as good as new for a long time.
Details
Key Features
Energy Efficient
Beautiful White Panel
R410A Eco Friendly Refrigerant
4D Air Flow
Anti corrosion Gold Fin for evaporator and condenser
Long connecting pipe (5 Meter)
Power Connecting Cable
Touch LED Display
Easy Clean Panel
Independent Demystification
Rust Resistant Cabinet
Technical Specifications
Cooling | 6900 W | |
---|---|---|
Cooling | 2350 W | |
Cooling | 11 A | |
Cooling | 2.9 | |
RATED VOLTAGE | 220-240V | |
RATED FREQUENCY | 1PH, 50HZ | |
MAX.INPUT CURRENT | 16 A | |
MAX.INPUT POWER | 2700 W | |
AIR FLOW: | 1200 m3/h | |
AIR FLOW DIRECTIONS | 4 WAY | |
FAN SPEEDS | 530/480/430 | |
DISPLAY | TOUCH | |
SOUND LEVEL: | 48 dB (A) | |
NET WEIGHT | 39 kg | |
NET DIMENSION | 506×1780×315 | |
PACKING DIMENSION | 620×1970×460 | |
ID UNIT RESISTANCE CLASS | 2P25 | |
OUTDOOR UNIT | OUTDOOR 2.3.9 | |
Cooling | 6900 W | |
Cooling | 2350 W | |
Cooling | 11 A | |
Cooling | 2.9 | |
RATED VOLTAGE | 220-240V | |
1PH, 50HZ | ||
16 A | ||
MAX.INPUT POWER | 2700 W | |
COMPRESSOR | ASL242SV-C7EQ / HIGHLY | |
REFRIGERANT | R410A/1420 | |
HI PRESSURE | 4.15 Mpa | |
LOW PRESSURE | 1.15 Mpa | |
AIR FLOW: | 1200 m3/h | |
SOUND LEVEL: | 48 dB (A) | |
NET WEIGHT | 44 kg | |
NET DIMENSION | 825×655×310 | |
PACKING DIMENSION | 945×725×435 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.